<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBusiness solutions BuickAI &#187; Picture Editing</title>
	<atom:link href="http://buickai.com/blog/tag/picture-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://buickai.com/blog</link>
	<description>web3point8 social ecommerce software</description>
	<lastBuildDate>Thu, 17 Dec 2009 15:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BAI Image</title>
		<link>http://buickai.com/blog/buickai-product-matrix/bai-image/</link>
		<comments>http://buickai.com/blog/buickai-product-matrix/bai-image/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:40:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[BuickAI Product Matrix]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BAI Product Matrix]]></category>
		<category><![CDATA[Photograph format and resizing]]></category>
		<category><![CDATA[Picture Editing]]></category>

		<guid isPermaLink="false">http://buickai.com/blog/?p=14</guid>
		<description><![CDATA[I can&#8217;t tell you how many times, as a web publisher, I have need to open a paint program like Adobe Photoshop, just to create an image of a word on a background, and make it to size, so I can use it in a web page. I mean I&#8217;m not even a graphic designer, [...]]]></description>
		<wfw:commentRss>http://buickai.com/blog/buickai-product-matrix/bai-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

